UAE · Prices
Home>

Dubai developers — 2026

154 developers · 851 projects · 76 860 deals. Based on official data.

Currency:
DeveloperProjectsDealsMedian AED/m²Total value, AED
Azizi Developments13014 05018 40612 202 553 195
Damac Properties17511 96617 92528 674 934 269
Binghatti Developers716 91418 7478 941 581 026
Binghatti Developers FZE103 53322 6844 503 519 901
DAMAC PRIME DEVELOPMENT L.L.C103 44019 61111 655 559 324
Imtiaz Developments393 15019 2034 629 333 085
Danube Properties292 72225 1065 067 848 968
Sobha Realty332 68824 2437 169 447 717
Samana Developers392 43117 0632 729 741 002
EMAAR DEVELOPMENT P.J.S.C.122 01817 97719 722 252 683
DANUBE PROPERTIES DEVELOPMENT L.L.C41 55437 1343 465 767 842
DUBAI CREEK HARBOUR L.L.C31 42328 8534 268 747 305
AZIZI DEVELOPMENTS L.L.C81 04818 533769 230 320
Ellington Properties1573829 5022 599 923 852
EMAAR DUBAI SOUTH DWC LLC473717 6141 315 871 565
SOBHA L.L.C267634 9832 090 645 072
DWTC EMAAR L.L.C265723 4311 333 170 889
SANDY SHORES REAL ESTATE L.L.C S.O.C162533 9722 464 708 464
ELLINGTON PCFC DEVELOPERS L.L.C162026 8941 627 618 532
IMAN Developers658918 083823 537 696
JAG DEVELOPMENT L.L.C247418 403958 059 000
CRESTARC DEVELOPERS L.L.C147337 1132 115 124 644
CLEAR VISION REAL ESTATE DEVELOPMENT L.L.C244014 111456 503 638
DAMAC CRESCENT PROPERTIES142319 626729 385 527
Vincitore841818 249516 019 196
ELLINGTON PROPERTIES DEVELOPMENT L.L.C139716 614624 014 888
LUNAYA ZAYA REAL ESTATE DEVELOPMENT L.L.C S.O.C139529 1963 139 902 414
MAG Property Development839214 702527 368 592
Reportage Properties237415 000651 579 885
Omniyat1237063 7208 765 189 689
BT PROPERTIES DWC LLC335812 604255 655 000
NSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C535519 514525 557 240
CITYWALK RESIDENTIAL 1 L.L.C233536 4641 478 749 525
AURORA SPV 3 L.L.C432217 741713 249 276
THE PALM - JEBEL ALI CO. (L.L.C)232237 7141 794 728 300
DUBAI SOUTH PROPERTIES DWC LLC631914 6881 655 726 334
COBIA REAL ESTATE DEVELOPMENT L.L.C130831 0101 042 332 115
DHRE 2 BTS L.L.C130535 5921 257 423 000
Elite1330310 823282 692 464
IMTIAZ COVE REAL ESTATE DEVELOPMENT L.L.C129417 851307 577 966
AVENEW REAL ESTATE DEVELOPMENT L.L.C227516 866448 988 200
Al Habtoor Group227126 198918 719 412
ZOYA ONE REAL ESTATE DEVELOPMENTS L.L.C325816 299199 336 256
Qpoint Development332547 164162 734 471
PENINSULA ELIT REAL ESTATE DEVELOPMENT L.L.C S.O.C124518 547382 205 690
BOUJEE REAL ESTATE DEVELOPMENT L.L.C124318 559401 182 402
Prescott Real Estate722417 420361 462 749
REPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C422012 967244 148 460
HRE REAL ESTATE DEVELOPMENT L.L.C121817 335279 310 034
SELECT GLOBAL DEVELOPMENT L.L.C221233 850817 093 635
AYAT REAL ESTATE DEVELOPMENT L.L.C120114 772121 063 691
NAS ESTATES L.L.C119725 1072 140 071 000
HOLM AVENUE REAL ESTATE DEVELOPMENT L.L.C119327 997287 872 762
IMAN DEVELOPERS L.L.C218518 401256 022 382
SAMANA PREMIUM REAL ESTATE DEVELOPMENT L.L.C215919 633203 526 381
Deyaar Development215414 394216 856 880
GRID VIV REAL ESTATE DEVELOPMENT L.L.C114818 994127 026 197
MINA RASHID PROPERTIES L.L.C414630 318439 667 263
A D E PROPERTIES L.L.C114517 339154 482 082
JGE REAL ESTATE L.L.C214022 6301 768 410 498
PEACE HOMES REAL ESTATE L.L.C113916 148119 762 605
AZURE HORIZON REAL ESTATE DEVELOPMENTS L.L.C113766 0173 169 617 367
BARARI THREE REAL ESTATE DEVELOPMENT L.L.C112331 678724 057 129
IMTIAZ SOUTH REAL ESTATE DEVELOPMENT L.L.C112016 907171 863 114
TABEER REAL ESTATE DEVELOPMENT L.L.C110914 895111 385 170
AUM 99 HOME REAL ESTATE DEVELOPMENTS L.L.C110716 41564 461 977
PALMA HOMES REAL ESTATE DEVELOPMENT L.L.C110727 947394 537 600
Pantheon Development410715 14382 450 685
EMPIRE GARDENS REAL ESTATE DEVELOPMENT L.L.C110517 482114 075 368
AURORA SPV 2 L.L.C110419 416251 064 025
BEYOND 1 REAL ESTATE DEVELOPMENT L.L.C110340 585519 477 640
P C I REAL ESTATE DEVELOPERS L.L.C110314 37447 329 948
PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C19618 14577 074 463
BEYOND VESPERA REAL ESTATE DEVELOPMENT L.L.C19139 9741 047 628 830
ASAK REAL ESTATE DEVELOPMENT L.L.C18715 51882 363 120
TARRAD DEVELOPMENT L.L.C28616 01063 127 308
WADAN REAL ESTATE DEVELOPMENT L.L.C28315 86086 862 583
RABDAN GARDENS REAL ESTATE DEVELOPMENTS L.L.C17823 866113 909 274
ED RESIDENCES L.L.C17753 1371 039 600 390
AHS Properties17751 8151 694 142 355
MARQUIS HOME DEVELOPER L.L.C17216 99498 152 846
PEACE HOMES DEVELOPMENT L.L.C16712 19541 865 995
DEYAAR DEVELOPMENT (P.J.S.C)16514 831107 332 047
JAD GLOBAL REAL ESTATE DEVELOPMENT L.L.C16317 22483 258 844
ART HOUSE HILLS RESIDENCES DEVELOPMENT L.L.C16219 23290 636 676
ARADA DEVELOPMENTS L.L.C S.O.C15540 156413 052 430
RIVIERA VISTA REAL ESTATE DEVELOPMENT L.L.C15143 873230 936 178
BUKADRA DEVELOPMENT L.L.C14927 31793 667 000
IMTIAZ LUXURY REAL ESTATE DEVELOPMENT L.L.C14925 862128 443 348
TAKMEEL REAL ESTATE DEVELOPMENT L.L.C14915 87743 885 191
ISLAND OASIS PROPERTIES14332 963310 363 840
AMBERTON RESIDENCES REAL ESTATE L.L.C14129 739132 851 470
PEACE HOMES INTERNATIONAL DEVELOPMENT L.L.C14116 45049 994 800
AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C13912 90559 797 875
MAJID DEVELOPMENTS L.L.C13917 10336 838 342
MIRFA HARMONY REAL ESTATE DEVELOPMENT L.L.C13914 09429 023 564
LA MER CENTRAL PROPERTY CO. L.L.C23881 9061 084 091 000
VIVA REAL ESTATE DEVELOPMENT L.L.C13821 14452 643 937
KORA AVENEW PROPERTIES L.L.C13827 546262 784 000
V H S REAL ESTATE DEVELOPMENTS L.L.C23612 91751 775 430
VALORES WBAY PROPERTY DEVELOPMENT L.L.C13614 54621 328 958
PRYSM REAL ESTATE DEVELOPMENT L.L.C13517 85550 170 062
A M E REAL ESTATE DEVELOPMENT L.L.C13414 01343 745 733
Tiger Group13330 462132 878 897
Reva13220 76832 592 548
Siroya23211 85533 093 191
BAHAT REAL ESTATE DEVELOPMENT L.L.C12912 04332 890 637
PRESTIGE LUXE REAL ESTATE DEVELOPMENT L.L.C12838 922101 912 361
Taraf32716 284284 198 882
DAR GLOBAL LUXURY PROPERTY DEVELOPMENT L.L.C S.O.C12640 858106 481 642
R3R LUXE REAL ESTATE DEVELOPMENT L.L.C12618 17259 466 479
G F S REAL ESTATE L.L.C32513 51612 722 407
EMAAR PROPERTIES (P.J.S.C)12421 966411 606 769
NEOTERRA DPC DEVELOPMENTS L.L.C12017 64314 034 000
STAR LANG REAL ESTATE DEVELOPMENT L.L.C12015 94531 401 882
MANAROLA REAL ESTATE DEVELOPMENTS L.L.C11931 41076 019 160
NANMA PROPERTIES L.L.C11915 05910 382 069
DUGASTA PROPERTIES DEVELOPMENT L.L.C11819 36713 444 773
MASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C11821 22743 981 620
SEVEN MAYFAIR REAL ESTATE DEVELOPMENT L.L.C11815 59826 718 013
ANAX DEVELOPMENTS L.L.C11715 50011 350 586
LEGACY STAR REAL ESTATE DEVELOPMENT L.L.C11721 40939 669 060
PRESTIGE GARDENS REAL ESTATE DEVELOPMENT L.L.C11731 71050 604 121
G F S REAL ESTATE DEVELOPMENT L.L.C11613 20411 895 324
LARAIX DEVELOPERS L.L.C11514 69410 775 445
JAIEDCO REAL ESTATE DEVELOPMENT L.L.C11421 48833 537 300
ADEV PROPERTIES (Br of ARADY PROPERTIES - PSC )(Dubai Branch\n)11312 27320 981 990
D H G PROPERTY DEVELOPMENT L.L.C21320 45323 892 717
LA MER NORTH PROPERTY CO. L.L.C11374 327436 126 000
SERENE MARINA REAL ESTATE DEVELOPMENT L.L.C11324 78237 186 487
CRYSTAL PRIME REAL ESTATE DEVELOPMENT L.L.C11117 8149 924 900
DYAR AMWAJ REAL ESTATE DEVELOPMENT L.L.C11121 66821 995 408
OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C21019 48316 152 013
ALISHAAN DEVELOPMENTS L.L.C1913 2238 078 748
MERAKI REAL ESTATE DEVELOPMENT L.L.C1917 8819 396 966
THE WEAVE REAL ESTATE DEVELOPMENT L.L.C1917 65312 688 207
TRANQUIL INFRA DEVELOPERS L.L.C1914 34311 510 996
A M I S SIGNATURE DEVELOPMENT L.L.C1821 25111 127 990
DEVAL REAL ESTATE DEVELOPMENT L.L.C1816 3909 669 403
PARK RESIDENCY REAL ESTATE DEVELOPMENT L.L.C1715 6083 864 027
ARISTA ONE REAL ESTATE DEVELOPMENT L.L.C1620 01321 826 650
PEARLSHIRE DIRC REAL ESTATE DEVELOPMENT L.L.C1613 7739 194 662
ALA REAL ESTATE DEVELOPMENTS L.L.C1518 0343 398 978
AMIS AURUM REAL ESTATE DEVELOPMENT L.L.C1427 71511 544 059
RABDAN SQUARE DEVELOPMENTS L.L.C1421 9287 003 107
LION STONE PROPERTIES L.L.C1314 1671 761 604
METRICAL REAL ESTATE DEVELOPMENT L.L.C1319 0714 549 547
N A M O REAL ESTATE DEVELOPMENT L.L.C1313 9233 489 067
ORIGAMI DEVELOPMENT L.L.C1320 3517 910 413
AURORA SPV 1 L.L.C1213 6124 077 379
GFS WONDERS DEVELOPERS L.L.C1210 3961 793 375
REVOLUTION PALM REAL ESTATE L.L.C1239 78520 000 000
ABUALNAGA DEVELOPMENT L.L.C1142 23852 000 000
DUBAI HILLS ESTATE L.L.C1128 2011 943 888