All areas> › Arabian Ranches Ii
Property prices in Arabian Ranches Ii — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
207
deals
4 080 000
median price, AED
10 667
median AED/m²
405
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 3 B/R | 31 | 14 804 | 2 422 648 |
| 4 B/R | 29 | 13 150 | 3 920 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 207 | 10 667 |
| Off-plan | 0 | — |
Price per m² trend, 2026
9 522
10 761
13 993
13 384
7 442
11 111
9 086
12 485
7 285
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Arabian Ranches - Lila Community | 26 | 10 716 |
| Arabian Ranches-casa Community | 25 | 9 631 |
| Arabian Ranches- Azalea Community | 24 | 10 496 |
| Arabian Ranches - Palma Community | 23 | 10 518 |
| Arabian Ranches - Rasha Community | 21 | 7 658 |
| Ar Ii - Reem Community | 20 | 14 661 |
| Arabian Ranches - Samara Community | 18 | 8 255 |
| Ar Ii Camelia 2 | 17 | 10 824 |
| Ar Ii Camelia | 15 | 13 843 |
| Al Waha | 8 | 13 384 |
| Arabian Ranches - Yasmin Community | 5 | 6 345 |
| Arabian Ranches- Rosa Community | 5 | 5 536 |
Areas in Dubai
| Metro | 10,6 km — Equiti |
|---|---|
| Mall | 0,6 km — Arabian Ranches Community Center |
| Beach | 13,0 km — Al Sufouh |
| Park | 2,2 km — Arabian Ranches II Park |
| To highway | 0,9 km |
| Within 1 km | cafés 1 · restaurants 6 · supermarkets 1 · schools 2 · clinics 1 · parks 1 |
Distances are straight-line from the area centre (OpenStreetMap data).