All areas> › Burj Khalifa
Property prices in Burj Khalifa — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
2 590
deals
2 777 250
median price, AED
26 304
median AED/m²
115
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 2 B/R | 1 044 | 25 789 | 3 300 000 |
| 1 B/R | 912 | 24 219 | 2 000 000 |
| 3 B/R | 355 | 30 304 | 5 500 000 |
| Studio | 169 | 28 149 | 1 350 000 |
| 4 B/R | 72 | 43 681 | 18 000 000 |
| 5 B/R | 14 | 46 364 | 20 000 000 |
| Office | 12 | 41 481 | 12 625 000 |
| NA | 9 | 35 022 | 4 550 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 2 152 | 24 405 |
| Off-plan | 438 | 36 262 |
Price per m² trend, 2026
29 676
27 602
27 361
26 947
25 877
26 389
23 890
24 262
24 886
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Burj Khalifa Towers | 109 | 29 242 |
| The St. Regis Residences, Downtown Dubai | 109 | 33 545 |
| Imperial Avenue | 74 | 22 213 |
| The Address Dubai Opera | 73 | 34 267 |
| 29 Boulevard | 72 | 21 720 |
| Act One | Act Two | 71 | 28 919 |
| Forte | 70 | 28 525 |
| Binghatti Skyblade | 66 | 42 278 |
| The Address - The Blvd | 62 | 30 499 |
| Burj Views | 58 | 16 294 |
| Vida Dubai Mall | 57 | 33 296 |
| Burj Vista | 56 | 26 530 |
| The Address Residence - Sky View | 55 | 37 573 |
| Burj Crown | 53 | 27 008 |
| Grande | 52 | 32 791 |
| Boulevard Point | 50 | 27 740 |
| Vida Residence Downtown Dubai | 42 | 30 687 |
| Blvd Heights | 41 | 24 538 |
| The Dubai Mall | 40 | 28 728 |
| One Residence | 39 | 33 696 |
| Dd Stand Point | 38 | 21 591 |
| Opera Grand | 36 | 30 090 |
| Burj Al Nujoom | 33 | 14 646 |
| Claren 1 | 33 | 22 140 |
| Bellevue Towers | 32 | 19 462 |
| Blvd Crescent | 32 | 20 117 |
| Inaura Hotels & Residences | 32 | 53 703 |
| Solara Tower Dubai | 32 | 40 248 |
| Burj Royale | 31 | 33 001 |
| Dd Boulevard Central | 31 | 22 494 |
Areas in Dubai
| Metro | 0,7 km — Burj Khalifa / Dubai Mall |
|---|---|
| Mall | 0,4 km — Souk Al Bahar |
| Beach | 3,3 km — Mandarin Oriental |
| Park | 0,2 km — Public Playground Dubai Mall |
| To highway | 0,1 km |
| Within 1 km | cafés 28 · restaurants 78 · supermarkets 10 · clinics 2 · pharmacies 2 · parks 4 |
Distances are straight-line from the area centre (OpenStreetMap data).