All areas> › Business Bay
Property prices in Business Bay — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
6 646
deals
1 986 999
median price, AED
22 868
median AED/m²
88
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 2 210 | 23 350 | 1 675 000 |
| 2 B/R | 1 380 | 20 174 | 2 428 540 |
| Studio | 923 | 23 695 | 1 022 000 |
| NA | 774 | 50 254 | 3 671 976 |
| Office | 750 | 19 102 | 1 874 921 |
| 3 B/R | 463 | 16 305 | 3 000 000 |
| 4 B/R | 72 | 16 702 | 6 000 006 |
| Shop | 60 | 25 740 | 2 319 405 |
| 6 B/R | 7 | 34 479 | 22 500 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 4 071 | 17 896 |
| Off-plan | 2 575 | 30 938 |
Price per m² trend, 2026
27 218
20 382
26 132
26 695
23 199
21 825
20 731
20 266
20 612
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Hq By Rove | 230 | 50 525 |
| Peninsula Three | 204 | 26 876 |
| Binghatti Aquarise | 199 | 27 871 |
| Peninsula Four | 186 | 26 610 |
| Al Habtoor Tower | 160 | 29 263 |
| Downtown Residences | 159 | 29 847 |
| Avarra By Palace | 155 | 37 571 |
| Bay Square | 149 | 19 892 |
| Lumena Alta By Omniyat | 137 | 66 017 |
| Damac Towers By Paramount | 136 | 14 791 |
| Regalia | 114 | 18 098 |
| Al Habtoor City | 111 | 17 447 |
| The Edge | 111 | 25 780 |
| One By Binghatti | 110 | 28 404 |
| Lumena By Omniyat | 97 | 62 885 |
| Aykon City | 93 | 16 542 |
| Burj Capital | 89 | 38 732 |
| Churchill Tower | 87 | 17 205 |
| Binghatti Skyrise | 85 | 28 008 |
| Sobha Skyparks | 83 | 45 747 |
| One River Point | 82 | 28 386 |
| Prive By Damac | 82 | 21 670 |
| Bayz 102 By Danube | 81 | 31 568 |
| Nobles | 77 | 15 380 |
| Aykon City 2 | 61 | 17 988 |
| Urban Life | 61 | 24 271 |
| Tamani Arts Offices | 57 | 22 037 |
| Paramount Tower Hotel & Residences | 56 | 19 176 |
| Peninsula One | 56 | 24 947 |
| Peninsula Five | 55 | 25 829 |
Areas in Dubai
| Metro | 1,5 km — Business Bay |
|---|---|
| Mall | 1,3 km — Bay Avenue Mall |
| Beach | 4,5 km — Jumeirah Beach |
| Park | 0,1 km — Bayside Park 2 |
| To highway | 0,7 km |
| Within 1 km | cafés 7 · restaurants 14 · supermarkets 6 · pharmacies 1 · sports 1 · parks 7 |
Distances are straight-line from the area centre (OpenStreetMap data).