All areas> › Dubai Hills
Property prices in Dubai Hills — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
1 715
deals
2 360 000
median price, AED
21 244
median AED/m²
112
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 2 B/R | 504 | 22 429 | 2 250 000 |
| 1 B/R | 482 | 22 335 | 1 470 000 |
| 3 B/R | 262 | 20 972 | 3 703 888 |
| 4 B/R | 118 | 17 431 | 4 235 000 |
| 5 B/R | 38 | 12 918 | 3 955 000 |
| Studio | 33 | 21 981 | 904 176 |
| NA | 12 | 58 892 | 3 462 140 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 1 529 | 20 803 |
| Off-plan | 186 | 23 853 |
Price per m² trend, 2026
22 727
22 335
22 301
22 021
20 009
20 627
20 209
20 305
20 432
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Park Horizon | 93 | 23 704 |
| Park Ridge | 87 | 22 133 |
| Maple | 86 | 15 408 |
| Mulberry At Park Heights | 86 | 21 538 |
| Golf Grand | 71 | 21 991 |
| Lime Gardens | 69 | 25 239 |
| Park Heights Ii | 69 | 20 020 |
| Golf Residences By Fortimo | 66 | 19 906 |
| Maple 2 | 63 | 16 825 |
| Maple Iii | 63 | 18 332 |
| Sidra 2 | 62 | 13 290 |
| Park Field | 58 | 24 401 |
| Ellington House Ii | 54 | 25 845 |
| Greenside Residence | 54 | 23 063 |
| Sidra | 54 | 14 697 |
| 399 Hills Park B | 44 | 20 566 |
| Collective | 40 | 23 603 |
| Acacia At Park Heights | 39 | 20 122 |
| Prive Residence | 39 | 21 217 |
| Collective 2.0 | 35 | 23 023 |
| Sidra 3 | 35 | 15 357 |
| Palace Residences Dubai Hills Estate | 34 | 25 472 |
| Park Lane | 30 | 23 295 |
| Park Point | 30 | 16 885 |
| Park Heights I | 29 | 20 373 |
| Ellington House | 27 | 27 067 |
| Socio | 27 | 24 414 |
| Golf Ville | 25 | 22 378 |
| Golf Place | 24 | 24 287 |
| Golf Place Ll | 21 | 16 288 |
Areas in Dubai
| Metro | 6,9 km — Equiti |
|---|---|
| Mall | 2,9 km — Dubai Hills Mall |
| Beach | 9,4 km — Jumeirah Public Beach |
| Park | 2,6 km — Dubai Hills Park |
| To highway | 2,3 km |
Distances are straight-line from the area centre (OpenStreetMap data).