All areas> › Emirate Living
Property prices in Emirate Living — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
803
deals
3 950 000
median price, AED
14 074
median AED/m²
305
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 3 B/R | 326 | 13 826 | 4 200 000 |
| 2 B/R | 285 | 14 943 | 3 120 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 803 | 14 074 |
| Off-plan | 0 | — |
Price per m² trend, 2026
15 568
14 997
14 365
12 794
13 851
13 920
13 826
13 167
11 811
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Emirates Living - Springs 14 | 64 | 14 547 |
| Emirates Living - Springs 3 | 55 | 13 837 |
| Emirates Living - Springs 2 | 54 | 15 341 |
| Emirates Living - Springs 9 | 52 | 14 371 |
| Emirates Living - Springs 11 | 50 | 15 097 |
| Emirates Living - Springs 15 | 48 | 13 800 |
| Emirates Living - Springs 7 | 45 | 14 744 |
| Emirates Living - Springs 10 | 44 | 12 214 |
| Emirates Living - Springs 12 | 43 | 12 794 |
| Emirates Living - Springs 8 | 41 | 13 834 |
| Emirates Living - Springs 1 | 34 | 15 922 |
| Emirates Living - Springs 4 | 33 | 14 070 |
| Emirates Living - Springs 5 | 30 | 14 528 |
| Emirates Living - Springs 6 | 19 | 11 526 |
| Emirates Hills | 12 | 24 080 |
Areas in Dubai
| Metro | 9,7 km — واحة دبي السيليكون |
|---|---|
| Mall | 1,6 km — Remal Mall |
| Beach | 12,2 km — Kite Beach |
| Park | 4,8 km — Courtyard 6 |
| To highway | 2,6 km |
| Within 1 km | restaurants 1 · schools 1 · parks 5 |
Distances are straight-line from the area centre (OpenStreetMap data).