All areas> › Falcon City Of Wonders
Property prices in Falcon City Of Wonders — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
359
deals
1 401 250
median price, AED
17 053
median AED/m²
85
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 142 | 16 912 | 1 362 775 |
| Studio | 84 | 20 293 | 874 000 |
| 2 B/R | 61 | 16 780 | 1 959 828 |
| 3 B/R | 18 | 16 826 | 2 723 828 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 54 | 7 395 |
| Off-plan | 305 | 17 278 |
Price per m² trend, 2026
17 260
17 332
17 215
17 157
16 745
16 361
16 632
16 223
15 875
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Sakura Gardens By Hre | 218 | 17 335 |
| Belgravia Gardens | 87 | 17 154 |
| Western Residence - South | 35 | 6 993 |
| Western Residence - North | 16 | 9 678 |
Areas in Dubai
| Metro | 5,7 km — واحة دبي السيليكون |
|---|---|
| Mall | 2,8 km — Remal Mall |
| Beach | 15,2 km — DOSC private beach |
| Park | 1,7 km — Courtyard 6 |
| To highway | 0,6 km |
| Within 1 km | supermarkets 2 · sports 1 |
Distances are straight-line from the area centre (OpenStreetMap data).