All areas> › International City Ph 1
Property prices in International City Ph 1 — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
1 483
deals
505 000
median price, AED
7 792
median AED/m²
68
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 612 | 6 739 | 475 000 |
| Studio | 432 | 7 778 | 350 000 |
| NA | 187 | 11 847 | 695 148 |
| 2 B/R | 104 | 8 188 | 830 000 |
| 3 B/R | 60 | 6 547 | 1 320 000 |
| Office | 13 | 7 152 | 824 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 1 146 | 7 241 |
| Off-plan | 337 | 12 401 |
Price per m² trend, 2026
7 654
8 864
7 827
8 744
7 711
7 333
7 155
7 282
7 978
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Longford Residences By Devan Real Estate Development | 172 | 11 537 |
| Yigo26 | 111 | 12 494 |
| International City Emarati | 86 | 7 009 |
| Lawnz Residence By Danube | 65 | 11 917 |
| Tomorrow Commercial Tower | 50 | 16 609 |
| Classic Apartments | 32 | 6 180 |
| Warsan Village - B & C | 32 | 12 338 |
| Warsan Village A | 28 | 12 987 |
| Hds Sunstar 1 | 14 | 7 003 |
| Indigo Optima 1 | 13 | 7 152 |
| Warsan Village - D | 12 | 12 100 |
| Indigo Spectrum1 | 11 | 7 143 |
| Prime Residency2 | 11 | 7 322 |
| Lady Ratan Manor | 9 | 8 951 |
| Indigo Spectrum 2 | 7 | 6 504 |
| Prime Residency1 | 7 | 7 835 |
| Rufi Gardens | 6 | 7 053 |
| Global Green View Ii | 5 | 7 552 |
| Tabeer 1 | 5 | 11 821 |
Areas in Dubai
| Metro | 0,7 km — مدينة العالمية 2 |
|---|---|
| Mall | 1,0 km — Q1 Mall |
| Beach | 14,0 km — Adult Beach |
| Park | 0,9 km — community playpark |
| To highway | 1,3 km |
| Within 1 km | cafés 3 · restaurants 3 · supermarkets 3 · pharmacies 1 · sports 1 · parks 13 |
Distances are straight-line from the area centre (OpenStreetMap data).