All areas> › Jumeirah First
Property prices in Jumeirah First — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
114
deals
9 989 637
median price, AED
33 098
median AED/m²
292
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 2 B/R | 27 | 40 452 | 4 850 000 |
| 3 B/R | 26 | 71 582 | 21 086 000 |
| 4 B/R | 14 | 77 184 | 34 734 000 |
| 1 B/R | 10 | 25 644 | 2 150 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 77 | 19 485 |
| Off-plan | 37 | 82 998 |
Price per m² trend, 2026
38 335
42 171
42 167
47 493
40 452
14 572
14 832
22 483
23 617
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Port De La Mer - Le Soleil | 43 | 32 734 |
| Solaya (5,7) | 21 | 85 638 |
| Solaya (1,2,3) | 13 | 74 327 |
Areas in Dubai
| Metro | 0,7 km — DMCC |
|---|---|
| Mall | 1,1 km — Dubai Marina Mall |
| Beach | 1,9 km — Marina Beach Dubai |
| Park | 0,7 km — Jumeirah Lakes Towers Park |
| To highway | 0,7 km |
| Within 1 km | cafés 11 · restaurants 51 · supermarkets 17 · schools 1 · clinics 2 · pharmacies 8 · sports 3 · parks 9 |
Distances are straight-line from the area centre (OpenStreetMap data).