All areas> › Liwan
Property prices in Liwan — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
797
deals
815 022
median price, AED
10 674
median AED/m²
77
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 444 | 10 160 | 784 000 |
| 2 B/R | 197 | 9 395 | 1 216 000 |
| Studio | 119 | 15 058 | 580 000 |
| 3 B/R | 26 | 6 788 | 1 104 000 |
| NA | 8 | 16 451 | 1 140 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 573 | 9 098 |
| Off-plan | 224 | 14 985 |
Price per m² trend, 2026
10 764
10 764
11 247
9 134
10 845
10 827
10 969
9 239
10 910
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Empire Lakeviews | 106 | 17 833 |
| Celine By Vision | 85 | 11 536 |
| Reem By Vision | 70 | 12 277 |
| Wavez Residence | 49 | 12 870 |
| Symbolic Altus | 39 | 13 866 |
| Qpoint Liwan-plot R005 | 23 | 5 463 |
| Qpoint Liwan-plot R008 A&b | 22 | 8 350 |
| Symbolic Alpha | 17 | 11 554 |
| Qpoint Liwan-plot R072 | 14 | 7 056 |
| Qpoint Liwan - Plot R003 | 13 | 7 081 |
| Qpoint Liwan- R093 | 13 | 8 307 |
| Qpoint Liwan - Plot R002 | 12 | 7 160 |
| Qline (qpoint Phase Ii) R010 | 10 | 8 415 |
| Qpoint Liwan-plot R099 | 10 | 7 020 |
| Qpoint Liwan-r019 | 10 | 7 251 |
| Karma | 9 | 10 552 |
| Parkgreen Residences By Alishaan | 9 | 13 223 |
| Qpoint Liwan-plot R004 | 9 | 6 151 |
| Qpoint Liwan-plot R070 | 9 | 7 243 |
| Qpoint Liwan-plot R055 | 8 | 6 315 |
| Qpoint Liwan-plotr001 | 8 | 5 746 |
| Qpoint Liwan-plot R048 | 7 | 8 341 |
| Qpoint Liwan-plot R051 | 7 | 8 544 |
| Qpoint Liwan-plot R068 | 7 | 6 623 |
| Qpoint Liwan-plot R098 | 7 | 6 712 |
| Qpoint Liwan-plot R020 | 6 | 9 098 |
| Qpoint Liwan-plot R047 | 6 | 8 136 |
| Qpoint Liwan-plot R092 | 6 | 8 017 |
| Qpoint Liwan-plot R094 | 6 | 6 642 |
| Qpoint Liwan-plot R015 | 5 | 6 819 |
Areas in Dubai
| Metro | 2,4 km — واحة دبي السيليكون |
|---|---|
| Mall | 0,7 km — Silicon Central |
| Beach | 15,2 km — Adult Beach |
| Park | 0,7 km — Central park |
| To highway | 0,5 km |
| Within 1 km | cafés 9 · restaurants 22 · supermarkets 8 · clinics 1 · pharmacies 7 · sports 1 · parks 2 |
Distances are straight-line from the area centre (OpenStreetMap data).