All areas> › Meydan One
Property prices in Meydan One — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
1 318
deals
950 000
median price, AED
21 603
median AED/m²
42
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| Studio | 693 | 21 204 | 685 000 |
| 1 B/R | 367 | 20 774 | 1 250 003 |
| 2 B/R | 119 | 22 166 | 2 263 755 |
| NA | 110 | 45 372 | 2 760 750 |
| 3 B/R | 27 | 25 686 | 4 037 120 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 978 | 20 135 |
| Off-plan | 340 | 24 855 |
Price per m² trend, 2026
21 255
22 606
21 477
20 288
22 663
21 054
22 279
20 097
19 091
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Azizi Riviera Beachfront | 112 | 22 591 |
| Azizi Riviera 50 | 76 | 24 837 |
| Azizi Riviera Reve | 75 | 31 851 |
| Azizi Riviera 49 | 70 | 24 908 |
| Azizi Riviera 68 | 56 | 21 827 |
| Azizi Riviera 69 | 56 | 22 414 |
| Azizi Riviera 46 | 36 | 21 770 |
| ِِazizi Riviera 60 | 34 | 23 732 |
| Azizi Riviera 8 | 27 | 18 816 |
| Azizi Riviera 43 | 26 | 18 594 |
| Azizi Riviera 48 | 26 | 20 399 |
| Azizi Riviera 1 | 24 | 21 498 |
| Azizi Riviera 23 | 24 | 18 677 |
| Azizi Riviera 41 | 24 | 19 440 |
| Azizi Riviera 47 | 24 | 21 345 |
| Azizi Riviera 37 | 23 | 21 513 |
| Azizi Riviera 3 | 22 | 16 929 |
| Azizi Riviera 66 | 22 | 20 123 |
| Azizi Riviera 44 | 21 | 19 255 |
| Azizi Riviera 61 | 21 | 23 965 |
| Azizi Riviera 65 | 21 | 27 402 |
| Azizi Riviera 26 | 19 | 18 847 |
| Azizi Riviera 12 | 18 | 16 304 |
| Azizi Riviera 18 | 18 | 19 498 |
| Azizi Riviera 67 | 18 | 24 108 |
| Azizi Riviera 33 | 17 | 18 593 |
| Azizi Riviera Azure | 17 | 26 756 |
| Azizi Riviera 15 | 16 | 17 262 |
| Azizi Riviera 17 | 16 | 17 511 |
| Azizi Riviera 27 | 16 | 18 989 |
Areas in Dubai
| Metro | 3,4 km — Business Bay |
|---|---|
| Mall | 2,7 km — Souk Al Bahar |
| Beach | 6,3 km — Mercato Beach |
| Park | 1,5 km — Bayside Park 7 |
| To highway | 1,0 km |
| Within 1 km | parks 1 |
Distances are straight-line from the area centre (OpenStreetMap data).