All areas> › Palm Jumeirah
Property prices in Palm Jumeirah — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
1 458
deals
4 400 000
median price, AED
27 052
median AED/m²
169
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 2 B/R | 503 | 24 561 | 4 050 000 |
| 3 B/R | 317 | 25 834 | 6 400 000 |
| 1 B/R | 273 | 25 259 | 2 600 000 |
| Studio | 96 | 29 607 | 1 337 172 |
| 4 B/R | 75 | 43 121 | 21 916 800 |
| 5 B/R | 14 | 26 416 | 33 000 000 |
| PENTHOUSE | 8 | 19 333 | 7 950 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 1 161 | 23 886 |
| Off-plan | 297 | 59 039 |
Price per m² trend, 2026
28 571
32 647
31 513
24 352
26 024
26 058
25 484
23 456
25 307
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Passo By Beyond | 155 | 67 784 |
| Marina Residence | 111 | 20 104 |
| Golden Mile | 90 | 16 886 |
| Seven Hotel And Apartments The Palm | 62 | 30 401 |
| Serenia Living | 53 | 42 294 |
| Fairmont Palm Residence | 40 | 22 281 |
| Royal Amwaj | 37 | 23 607 |
| The Palm Tower | 36 | 43 668 |
| Tiara Residence | 30 | 25 914 |
| Palm Beach Towers -1 | 26 | 35 482 |
| Grandeur Residences | 23 | 19 580 |
| Azure Residence | 22 | 24 903 |
| The 8 | 22 | 41 321 |
| Emerald Palace Kempinski | 21 | 23 441 |
| Viceroy Hotel Resorts Residences | 21 | 24 719 |
| Palm Beach Towers - 2 | 20 | 35 437 |
| Serenia Residences The Palm | 20 | 32 161 |
| Azizi Mina | 18 | 20 687 |
| Balqis Residence | 17 | 19 884 |
| The Royal Atlantis,resort And Residences | 17 | 89 538 |
| Six Senses Residences The Palm, Dubai | 15 | 64 828 |
| The Alba Residences By Omniyat | 15 | 98 201 |
| Palm Views - West | 14 | 24 352 |
| Royal Bay | 13 | 20 980 |
| Palm Views - East | 12 | 19 148 |
| Como Residences | 11 | 60 335 |
| Ellington Beach House | 11 | 35 008 |
| Muraba Residences Palm Jumeriah | 11 | 38 914 |
| Oceana Hotel And Apartments | 11 | 18 273 |
| Ocean House | 9 | 56 688 |
Areas in Dubai
| Metro | 0,4 km — Palm Jumeirah Mall |
|---|---|
| Mall | 0,5 km — Palm Jumeirah Mall |
| Beach | 2,2 km — Aquaventure Beach |
| Park | 3,8 km — Al Sufouh Park |
| To highway | 2,9 km |
| Within 1 km | cafés 3 · restaurants 25 · supermarkets 2 · clinics 1 · sports 1 · parks 8 |
Distances are straight-line from the area centre (OpenStreetMap data).