All areas> › Trade Center First
Property prices in Trade Center First — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
146
deals
3 684 254
median price, AED
39 682
median AED/m²
82
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 70 | 37 510 | 2 760 000 |
| 2 B/R | 36 | 37 743 | 4 150 000 |
| NA | 26 | 54 292 | 9 500 000 |
| 3 B/R | 7 | 42 137 | 6 516 117 |
| Office | 7 | 17 567 | 4 500 000 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 29 | 51 665 |
| Off-plan | 117 | 38 868 |
Price per m² trend, 2026
51 665
40 433
40 858
39 643
37 743
34 184
34 352
27 065
42 381
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Sol Luxe | 89 | 37 164 |
| Trump Tower | 26 | 40 858 |
| Latifa Tower | 7 | 17 567 |
Areas in Dubai
| Metro | 0,6 km — World Trade Centre |
|---|---|
| Mall | 0,0 km — Zoom supermarket |
| Beach | 2,8 km — La Mer Beach |
| Park | 1,0 km — Dubai Garden Glow |
| To highway | 0,1 km |
| Within 1 km | cafés 11 · restaurants 24 · supermarkets 13 · schools 2 · clinics 2 · pharmacies 1 · parks 5 |
Distances are straight-line from the area centre (OpenStreetMap data).