All areas> › Zaabeel Second › Akala Hotels And Residences
Akala Hotels And Residences — Zaabeel Second
deals, January–September 2026.
55
deals
40 156
median AED/m²
6 016 400
median price, AED
0.1%
completion
Currency:
Project facts
| Developer | ARADA DEVELOPMENTS L.L.C S.O.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0.1 % |
| Project start | 2026-05-01 |
| Expected completion | 2029-10-31 |
| Units in project | 546 |
| Project value | 1 473 000 000 AED |
| Escrow account | 1009913193 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | 674G+FP4 - Zaa'beel Second - DIFC - Dubai - UAE |
Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 25 | 39 900 | 3 865 000 |
| 2 B/R | 18 | 41 032 | 6 575 000 |
| 3 B/R | 9 | 49 683 | 12 139 550 |
Trends and structure
Deals by month
2
13
8
11
5
7
3
3
3
01
02
03
04
05
06
07
08
09
Price per m² trend
37 546
40 416
39 537
47 966
40 004
39 695
39 680
46 970
38 950
01
02
03
04
05
06
07
08
09