All areas> › Al Hebiah First › Binghatti Skyterraces
Binghatti Skyterraces — Al Hebiah First
Developer: Binghatti Developers · deals, January–September 2026.
618
deals
20 177
median AED/m²
859 499
median price, AED
0%
completion
Currency:
Project facts
| Developer | Binghatti Developers FZE |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-01-01 |
| Expected completion | 2027-10-31 |
| Units in project | 1 886 |
| Project value | 720 000 000 AED |
| Escrow account | 001582233255201 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | 26WH+WHP - Al Hebiah First - Business Park Motor City - Dubai - UAE |
Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| Studio | 406 | 22 465 | 813 999 |
| 1 B/R | 184 | 16 445 | 1 184 345 |
| 2 B/R | 20 | 16 964 | 1 969 999 |
| NA | 7 | 32 170 | 2 841 030 |
Trends and structure
Deals by month
23
83
34
6
91
62
84
235
02
03
04
05
06
07
08
09
Price per m² trend
22 518
22 542
19 653
20 462
20 401
19 691
17 573
19 718
02
03
04
05
06
07
08
09