All areas> › Sama Al Jadaf › Binghatti Starfall
Binghatti Starfall — Sama Al Jadaf
Developer: Binghatti Developers · deals, January–September 2026.
0
deals
—
median AED/m²
—
median price, AED
0%
completion
Currency:
Project facts
| Developer | Binghatti Developers FZE |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-07-01 |
| Expected completion | 2027-10-30 |
| Units in project | 772 |
| Project value | 196 000 000 AED |
| Escrow account | 9134025839071 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | Al Jadaf - Dubai - UAE |
Trends and structure
Deals by month
Price per m² trend
no data