All areas> › Al Khairan First › Creek Bay
Creek Bay — Al Khairan First
deals, January–September 2026.
682
deals
29 449
median AED/m²
3 299 388
median price, AED
0.62%
completion
Currency:
Project facts
| Developer | DUBAI CREEK HARBOUR L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0.62 % |
| Project start | 2026-03-31 |
| Expected completion | 2030-04-30 |
| Units in project | 766 |
| Project value | 1 062 079 000 AED |
| Escrow account | 0205668118513 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | 682X+M8W - Al Kheeran First - Dubai Creek Harbour - Dubai - UAE |
Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 321 | 28 632 | 2 030 888 |
| 2 B/R | 284 | 32 617 | 3 803 888 |
| 3 B/R | 77 | 34 594 | 5 972 888 |
Trends and structure
Deals by month
143
48
13
313
42
31
36
45
11
01
02
03
04
05
06
07
08
09
Price per m² trend
29 086
27 186
33 938
29 731
28 049
28 915
32 657
27 597
25 523
01
02
03
04
05
06
07
08
09