All areas> › Dubai Investment Park Second › Grand Polo - Chevalia Estate 2
Grand Polo - Chevalia Estate 2 — Dubai Investment Park Second
deals, January–September 2026.
7
deals
15 570
median AED/m²
8 532 888
median price, AED
4.09%
completion
Currency:
Project facts
| Developer | EMAAR DEVELOPMENT P.J.S.C. |
|---|---|
| Status | Active (under construction) |
| Completion | 4.09 % |
| Project start | 2026-02-16 |
| Expected completion | 2029-06-30 |
| Project value | 460 598 646 AED |
| Escrow account | 001640196282001 |
| Zone | Dubai |
| Plots in project | 124 |
| Address | Grand Polo - Chevalia Estate 2, Dubai Investment Park Second, Dubai |
Trends and structure
Deals by month
3
1
1
2
01
04
05
08
Price per m² trend
21 195
13 433
15 053
15 570
01
04
05
08