All areas> › International City Ph 2 & 3 › Greenfield 2 By Samana Developers
Greenfield 2 By Samana Developers — International City Ph 2 & 3
Developer: Samana Developers · deals, January–September 2026.
0
deals
—
median AED/m²
—
median price, AED
0%
completion
Currency:
Project facts
| Developer | SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-05-01 |
| Expected completion | 2029-08-31 |
| Units in project | 307 |
| Project value | 147 796 800 AED |
| Escrow account | 011195838017 |
| Zone | Dubai |
| Plots in project | 1 |
On the map
>Trends and structure
Deals by month
Price per m² trend
no data