All areas> › Palm Jabal Ali › Palm Central Private Residences - Frond M
Palm Central Private Residences - Frond M — Palm Jabal Ali
deals, January–September 2026.
127
deals
37 371
median AED/m²
4 515 000
median price, AED
0.08%
completion
Currency:
Project facts
| Developer | THE PALM - JEBEL ALI CO. (L.L.C) |
|---|---|
| Status | Active (under construction) |
| Completion | 0.08 % |
| Project start | 2026-01-02 |
| Expected completion | 2029-07-31 |
| Units in project | 212 |
| Project value | 489 385 000 AED |
| Escrow account | 4031226981289002 |
| Zone | Dubai |
| Plots in project | 1 |
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 2 B/R | 46 | 37 807 | 4 447 000 |
| 1 B/R | 39 | 37 101 | 2 853 000 |
| 3 B/R | 26 | 39 939 | 7 705 000 |
| 4 B/R | 12 | 35 422 | 12 781 000 |
Trends and structure
Deals by month
82
41
3
1
01
02
03
05
Price per m² trend
37 342
37 467
37 661
3 904
01
02
03
05
What's nearby
>| Metro | 6,9 km |
|---|---|
| Mall | 4,9 km — Badrah Pavalion |
| Beach | 0,2 km |
| Park | 4,9 km |
| To highway | 2,9 km |
| Within 1 km | restaurants 3 |