All areas> › Palm Jabal Ali › Palm Central Private Residences - Frond N
Palm Central Private Residences - Frond N — Palm Jabal Ali
deals, January–September 2026.
195
deals
38 372
median AED/m²
4 361 000
median price, AED
0%
completion
Currency:
Project facts
| Developer | THE PALM - JEBEL ALI CO. (L.L.C) |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-08-13 |
| Expected completion | 2030-12-13 |
| Units in project | 222 |
| Project value | 489 147 352 AED |
| Escrow account | 019000096070 |
| Zone | Dubai |
| Plots in project | 1 |
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 84 | 35 846 | 2 775 000 |
| 2 B/R | 66 | 39 087 | 4 515 000 |
| 3 B/R | 32 | 40 832 | 7 723 000 |
| 4 B/R | 12 | 42 920 | 13 107 000 |
Trends and structure
Deals by month
61
117
17
07
08
09
Price per m² trend
38 685
38 131
38 393
07
08
09
What's nearby
>| Metro | 6,9 km |
|---|---|
| Mall | 4,9 km — Badrah Pavalion |
| Beach | 0,2 km |
| Park | 4,9 km |
| To highway | 2,9 km |
| Within 1 km | restaurants 3 |