All areas> › Down Town Jabal Ali › Portside 2 By Samana Developers
Portside 2 By Samana Developers — Down Town Jabal Ali
Developer: Samana Developers · deals, January–September 2026.
0
deals
—
median AED/m²
—
median price, AED
0%
completion
Currency:
Project facts
| Developer | SAMANA PLATINUM REAL ESTATE DEVELOPMENT L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-08-01 |
| Expected completion | 2029-12-31 |
| Units in project | 279 |
| Project value | 106 111 608 AED |
| Escrow account | 011202548047 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | X3GR+8PW - Jabal Ali Industrial Second - Dubai - UAE |
Trends and structure
Deals by month
Price per m² trend
no data