All areas> › Al Khairan First › Valia
Valia — Al Khairan First
deals, January–September 2026.
277
deals
28 076
median AED/m²
2 273 888
median price, AED
0%
completion
Currency:
Project facts
| Developer | DUBAI CREEK HARBOUR L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-06-06 |
| Expected completion | 2030-08-31 |
| Units in project | 492 |
| Project value | 642 659 099 AED |
| Escrow account | 9009223994391001 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | 682X+M8W - Al Kheeran First - Dubai Creek Harbour - Dubai - UAE |
Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 159 | 27 988 | 2 140 888 |
| 2 B/R | 89 | 28 076 | 3 279 888 |
| 3 B/R | 24 | 28 379 | 4 407 888 |
| 4 B/R | 5 | 29 860 | 7 103 888 |
Trends and structure
Deals by month
61
216
08
09
Price per m² trend
28 499
27 988
08
09