All areas> › Dubai Investment Park First › Verdana 9
Verdana 9 — Dubai Investment Park First
deals, January–September 2026.
26
deals
11 781
median AED/m²
1 269 869
median price, AED
0%
completion
Currency:
Project facts
| Developer | REPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-03-31 |
| Expected completion | 2029-03-31 |
| Project value | 100 518 629 AED |
| Escrow account | 1010204632 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | Residential area · · Dubai Investment Park - 1 |
Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 4 B/R | 13 | 12 517 | 1 272 384 |
| 2 B/R | 7 | 10 557 | 1 023 120 |
| 3 B/R | 6 | 9 712 | 1 133 088 |
Trends and structure
Deals by month
2
2
22
07
08
09
Price per m² trend
14 295
10 741
11 492
07
08
09