All areas> › Dubai Investment Park First › Verdana Residence 10
Verdana Residence 10 — Dubai Investment Park First
deals, January–September 2026.
75
deals
12 873
median AED/m²
812 400
median price, AED
0%
completion
Currency:
Project facts
| Developer | REPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-03-31 |
| Expected completion | 2029-03-31 |
| Units in project | 191 |
| Project value | 72 147 631 AED |
| Escrow account | 1010118915 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | Residential area · · Dubai Investment Park - 1 |
Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 32 | 12 865 | 812 400 |
| Studio | 23 | 10 629 | 382 000 |
| 2 B/R | 20 | 13 116 | 1 282 800 |
Trends and structure
Deals by month
9
1
42
1
21
1
03
04
05
06
07
09
Price per m² trend
10 077
15 565
12 873
9 945
10 201
12 084
03
04
05
06
07
09