All areas> › Dubai Investment Park First › Verdana Residence 9
Verdana Residence 9 — Dubai Investment Park First
deals, January–September 2026.
62
deals
12 980
median AED/m²
891 186
median price, AED
0%
completion
Currency:
Project facts
| Developer | REPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-03-31 |
| Expected completion | 2029-03-31 |
| Units in project | 256 |
| Project value | 87 901 083 AED |
| Escrow account | 1010204665 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | Residential area · · Dubai Investment Park - 1 |
Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 2 B/R | 28 | 13 443 | 1 284 910 |
| 1 B/R | 23 | 12 967 | 890 605 |
| Studio | 11 | 13 866 | 526 208 |
Trends and structure
Deals by month
36
1
25
07
08
09
Price per m² trend
12 980
12 980
12 592
07
08
09