All areas> › Arjan
Property prices in Arjan — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
3 302
deals
900 000
median price, AED
15 681
median AED/m²
66
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 1 328 | 15 251 | 1 070 000 |
| Studio | 1 200 | 18 237 | 685 000 |
| 2 B/R | 539 | 13 436 | 1 410 000 |
| NA | 104 | 21 999 | 2 448 000 |
| 3 B/R | 73 | 12 097 | 2 100 000 |
| Office | 43 | 10 540 | 700 000 |
| Shop | 13 | 17 190 | 1 460 073 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 1 672 | 13 120 |
| Off-plan | 1 630 | 18 402 |
Price per m² trend, 2026
15 694
15 708
16 387
14 931
15 804
16 852
15 557
14 628
14 847
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Samana Imperial Garden | 241 | 20 175 |
| Marquis One | 213 | 18 248 |
| Binghatti Hillcrest | 208 | 24 030 |
| Enchante By Grid | 148 | 18 994 |
| Skyz By Danube | 145 | 14 313 |
| Torino By Oro24 | 126 | 16 879 |
| Butterfly | 102 | 17 464 |
| Marquis Galleria | 93 | 12 847 |
| One Beverly | 93 | 17 896 |
| Ashley Hills | 92 | 16 184 |
| The Central Downtown | 83 | 15 552 |
| 48 Parkside | 78 | 13 453 |
| Elevate By Prescott | 77 | 14 233 |
| Arbor View | 63 | 17 045 |
| Art House Hills By Adaan And Tuscany | 62 | 19 232 |
| Siraj Tower | 60 | 12 044 |
| Avelon Boulevard | 59 | 10 414 |
| Vincitore Benessere | 58 | 15 380 |
| Miraclz Tower | 54 | 13 312 |
| Adhara Star | 52 | 13 096 |
| Oxford Gardens | 52 | 17 237 |
| Resortz Residence | 48 | 12 226 |
| Lincoln Park | 42 | 10 303 |
| Diamond Business Center | 39 | 10 540 |
| The Lx | 39 | 21 766 |
| Divine Living | 37 | 11 354 |
| Nas3 | 34 | 9 419 |
| Vincitore Dolce Vita | 33 | 18 569 |
| Empire Estates | 32 | 19 262 |
| Jewelz Residence | 31 | 12 286 |
Areas in Dubai
| Metro | 7,5 km — InsuranceMarket |
|---|---|
| Mall | 1,2 km — City Centre Al Barsha |
| Beach | 9,4 km — Al Sufouh |
| Park | 0,9 km — Dubai Miracle Garden |
| To highway | 0,8 km |
| Within 1 km | cafés 4 · restaurants 7 · supermarkets 3 · schools 3 · pharmacies 4 · sports 1 · parks 1 |
Distances are straight-line from the area centre (OpenStreetMap data).