Enchante By Grid — Arjan
deals, January–September 2026.
148
deals
18 999
median AED/m²
696 500
median price, AED
0%
completion
Currency:
Project facts
| Developer | GRID VIV REAL ESTATE DEVELOPMENT L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-05-25 |
| Expected completion | 2028-12-15 |
| Units in project | 286 |
| Project value | 94 718 352 AED |
| Escrow account | 0012529509002 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | 364J+JW9 - Al Barsha South Third - Al Barsha - Dubai - UAE |
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| Studio | 81 | 19 706 | 595 000 |
| 2 B/R | 35 | 14 596 | 1 290 000 |
| 1 B/R | 32 | 17 325 | 1 005 000 |
Trends and structure
Deals by month
1
86
36
19
6
05
06
07
08
09
Price per m² trend
16 894
18 963
19 311
18 092
15 489
05
06
07
08
09
What's nearby
>| Metro | 7,5 km — سوق التأمين |
|---|---|
| Mall | 1,2 km — City Centre Al Barsha |
| Beach | 9,3 km |
| Park | 0,9 km — حديقة المعجزة دبي |
| To highway | 0,8 km |
| Within 1 km | cafés 4 · restaurants 7 · supermarkets 3 · schools 3 · pharmacies 4 · sports 1 · parks 1 |