All areas> › Dubai South
Property prices in Dubai South — 2026
Actual prices from registered transactions, January–September 2026. Based on official data.
1 563
deals
920 000
median price, AED
12 824
median AED/m²
75
median area, m²
Currency:
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| 1 B/R | 584 | 12 198 | 825 000 |
| 2 B/R | 558 | 12 764 | 1 279 000 |
| Studio | 342 | 13 635 | 513 523 |
| 3 B/R | 76 | 11 083 | 1 603 893 |
Off-plan vs ready
| Type | Deals | Median AED/m² |
|---|---|---|
| Resale | 820 | 10 519 |
| Off-plan | 743 | 14 908 |
Price per m² trend, 2026
12 137
12 070
12 177
13 463
13 143
13 169
12 828
12 279
13 643
01
02
03
04
05
06
07
08
09
Projects areas
| Project | Deals | Median AED/m² |
|---|---|---|
| Enre Residence By Imtiaz | 120 | 16 907 |
| Mag 5 Boulevard | 93 | 11 468 |
| Celestia | 88 | 11 206 |
| Marquis Horizon | 72 | 16 994 |
| Cresswell Residences | 51 | 9 926 |
| Divine Elements | 49 | 15 877 |
| Oasis Residences | 49 | 13 063 |
| Miorah By Zoya | 39 | 15 273 |
| Stories By Mirfa | 39 | 14 094 |
| South Living | 36 | 14 137 |
| Timber Terrace | 34 | 13 495 |
| Livia Residence | 31 | 13 347 |
| The Harmony | 30 | 15 339 |
| The Pulse Residence Plaza | 29 | 9 415 |
| The Pulse Residence | 23 | 10 246 |
| Cresswell Plaza | 22 | 13 386 |
| Tenora | 22 | 8 764 |
| The Pulse Villas | 22 | 14 960 |
| Golden Woods Albab Views | 20 | 14 110 |
| Majestique Residence 1 | 19 | 13 024 |
| Nanma Lotus | 19 | 15 059 |
| Astra Residences | 18 | 19 367 |
| Avion Residence | 18 | 12 198 |
| Majestique Residence 2 | 17 | 14 281 |
| Terra Heights | 17 | 20 852 |
| Altair 52 | 16 | 15 087 |
| The Pulse Boulevard Apartments | 16 | 8 608 |
| Kappa Acca 3 | 15 | 10 684 |
| The Pulse Residence Park | 15 | 9 247 |
| The Pulse Townhouses | 15 | 7 083 |
Areas in Dubai
| Metro | 5,7 km — Expo City Dubai |
|---|---|
| Mall | 9,1 km — Rijat Retail Mall-12 |
| Beach | 16,4 km — Jebel Ali Open Beach |
| Park | 4,9 km — Jubilee Park |
| To highway | 4,5 km |
Distances are straight-line from the area centre (OpenStreetMap data).