All areas> › Dubai South › Divine Elements
Divine Elements — Dubai South
deals, January–September 2026.
49
deals
15 877
median AED/m²
989 800
median price, AED
0.04%
completion
Currency:
Project facts
| Developer | TAKMEEL REAL ESTATE DEVELOPMENT L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0.04 % |
| Project start | 2026-01-01 |
| Expected completion | 2027-12-31 |
| Units in project | 90 |
| Project value | 20 000 000 AED |
| Escrow account | 200892061 |
| Zone | Dubai |
| Plots in project | 1 |
| Address | W6WC+GJG - Madinat Al Mataar - Dubai South Residential District - Dubai - UAE |
On the map
>Prices by bedrooms
| Type | Deals | Median AED/m² | Median price, AED |
|---|---|---|---|
| Studio | 22 | 18 925 | 591 600 |
| 1 B/R | 16 | 15 216 | 1 004 586 |
| 2 B/R | 11 | 14 638 | 1 310 700 |
Trends and structure
Deals by month
15
10
13
3
6
1
1
03
04
05
06
07
08
09
Price per m² trend
17 914
15 285
15 877
17 790
15 216
16 499
14 552
03
04
05
06
07
08
09
What's nearby
>| Metro | 5,7 km — مدينة اكسبو دبي |
|---|---|
| Mall | 8,0 km |
| Beach | 14,9 km |
| Park | 4,9 km — Jubilee Park |
| To highway | 4,5 km |