Dubai areas
Total 268 areas. City-wide median AED/m² — 17 361AED. Areas with no registered deals are shown as “—”.
Currency:
| # | Area | median AED/m² | deals |
|---|---|---|---|
| 241 | Tecom Site D | 26 157 | 8 |
| 242 | The Field | 14 531 | 223 |
| 243 | The Greens | 17 329 | 654 |
| 244 | The Lakes | 18 669 | 201 |
| 245 | The Valley | 12 915 | 167 |
| 246 | The Villa | 7 841 | 193 |
| 247 | The World | 45 057 | 23 |
| 248 | Tilal Al Ghaf | 17 828 | 186 |
| 249 | Town Square | 12 383 | 956 |
| 250 | Trade Center First | 39 643 | 146 |
| 251 | Trade Center Second | 51 405 | 150 |
| 252 | Um Al Sheif | 12 953 | 29 |
| 253 | Um Hurair First | 11 995 | 1 |
| 254 | Um Ramool | — | — |
| 255 | Um Suqaim First | 8 977 | 7 |
| 256 | Um Suqaim Second | 8 410 | 9 |
| 257 | Um Suqaim Third | 28 669 | 428 |
| 258 | Villanova | 12 826 | 452 |
| 259 | Wadi Al Amardi | 1 331 | 35 |
| 260 | Wadi Al Safa 2 | 14 485 | 88 |
| 261 | Wadi Al Safa 3 | 19 758 | 822 |
| 262 | Wadi Al Safa 4 | 20 196 | 799 |
| 263 | Wadi Al Safa 5 | 15 913 | 1 221 |
| 264 | Wadi Al Safa 7 | 13 523 | 408 |
| 265 | Warsan First | 14 634 | 373 |
| 266 | Warsan Fourth | 487 | 12 |
| 267 | Zaabeel First | 31 884 | 113 |
| 268 | Zaabeel Second | 33 507 | 727 |
Showing 241–268 of 268