All areas> › Nad Al Shiba First › Rabdan Square
Rabdan Square — Nad Al Shiba First
deals, January–September 2026.
4
deals
22 035
median AED/m²
1 700 250
median price, AED
0%
completion
Currency:
Project facts
| Developer | RABDAN SQUARE DEVELOPMENTS L.L.C |
|---|---|
| Status | Active (under construction) |
| Completion | 0 % |
| Project start | 2026-03-01 |
| Expected completion | 2028-03-01 |
| Units in project | 36 |
| Project value | 35 000 000 AED |
| Escrow account | 001582241303101 |
| Zone | Dubai |
| Plots in project | 1 |
On the map
>Trends and structure
Deals by month
2
1
1
04
07
08
Price per m² trend
18 837
23 180
22 142
04
07
08