Dubai projects
Total 3 019 projects. Filter by first letter and browse page by page. Deals and median AED/m² from official records (only where deals exist).
Currency:
| # | Project | Area | Developer | deals | median AED/m² |
|---|---|---|---|---|---|
| 3001 | Xenia Residence | Jumeirah Village Circle | — | 15 | 15 247 |
| 3002 | Xl Tower | Business Bay | — | 19 | 18 278 |
| 3003 | Yigo26 | International City Ph 1 | — | 111 | 12 494 |
| 3004 | Zabeel Saray | Palm Jumeirah | — | 1 | 69 290 |
| 3005 | Zada Tower | Business Bay | — | 53 | 21 904 |
| 3006 | Zaya Zuha Island | The World | — | — | — |
| 3007 | Zazen Gardens | Al Furjan | — | 19 | 12 202 |
| 3008 | Zazen Ivy | Al Furjan | — | 110 | 7 774 |
| 3009 | Zazen One | Jumeirah Village Triangle | — | 7 | 11 360 |
| 3010 | Zenith Residences | International City Ph 2 & 3 | — | 80 | 11 409 |
| 3011 | Zenith Tower A1 | Dubai Sports City | — | 6 | 8 052 |
| 3012 | Zenith Tower A2 | Dubai Sports City | — | 49 | 8 573 |
| 3013 | Zenith Tower J1 | Jumeirah Village Circle | — | 5 | 19 045 |
| 3014 | Zephyra Residences | Palm Deira | — | 13 | 22 793 |
| 3015 | Zhoug Guo Jia | International City Ph 1 | — | — | — |
| 3016 | Zubaida Residency | Majan | — | 1 | 12 841 |
| 3017 | Zumurud Dubai Marina | Dubai Marina | — | 12 | 15 072 |
| 3018 | Zyra Hills | International City Ph 2 & 3 | LARAIX DEVELOPERS L.L.C | 15 | 14 694 |
| 3019 | Zyra Vista Residences | Warsan Fourth | — | 6 | 12 686 |
Showing 3001–3019 of 3 019